Pricing & Availability
*All Inclusive Monthly Cost Unless Stated Otherwise
*Private Apartments & Homes DO NOT include weekly cleaning. This service is available for an additional charge.
Current Availability
| Location | Housing Type | Cost/Mth |
|---|---|---|
| Iberia Parish | Private 1 Bedroom Apartment (Handicap Equipped) | $950 |
| Iberia Parish | Private 1 Bedroom Apartment (Full-Sized Appliances) | $900 |
| Iberia Parish | Shared Studio Apartment (2 Beds) | $650 |
| Iberia Parish | Shared Bedroom (2 Beds) | $600 |
| Iberia Parish | Private Bedroom | $700 |
| Iberia Parish | Private 1 Bedroom House | $1050 |
Upcoming Availability
| Location | Housing Type | Cost |
|---|---|---|
| EBR Parish February 2026 | Prviate Suite w/Private Bath | $900 |
| EBR Parish February 2026 | Private Bedroom | $800 |
| EBR Parish February 2026 | Shared Bedroom (2 Beds) | $675 |
| St Mary Parish February 2026 | Private Bedroom | $700 |
| Iberia Parish March 2026 | Private 1 Bedroom Apartment (Kitchenette) | $850 |
